(I'm Countin Checks x Catrina Starlight) • 2011 AQHA Mare
Lifetime NCHA earnings of $287,284 and NCHA Hall of Fame
2017 NCHA Open World Champion, World Champion Mare
2017 World Finals Show Champion
2017 Eastern National Open Champion
2017 Eastern National $25,000 Novice Champion
2017 Quarter Horse Congress Mercuria Champion
IM COUNTIN CHECKS | SMART LIL RICOCHET | SMART LITTLE LENA | DOC OLENA |
SMART PEPPY | |||
MORIA SUGAR | SON O SUGAR | ||
STAY WITH ME | |||
AUTUMN BOON | DUAL PEP | PEPPY SAN BADGER | |
MISS DUAL DOC | |||
ROYAL BLUE BOON | BOON BAR | ||
ROYAL TINCIE | |||
CATRINA STARLIGHT | HIGH BROW CAT | HIGH BROW HICKORY | DOCS HICKORY |
GRULLA SAN | |||
SMART LITTLE KITTY | SMART LITTLE LENA | ||
DOCS KITTY | |||
STELLA STARLIGHT | GRAYS STARLIGHT | PEPPY SAN BADGER | |
DOCS STARLIGHT | |||
TORSION GIRL | TIVIOS TORSION BAR | ||
SKEETS MISS DOC |