(I'm Countin Checks x Catrina Starlight) • 2016 AQHA Mare
2019 NCHA World Champion Futurity-5th place
2022 NCHA Super Stakes 5/6 Open Champion
Winner of over $182,000
Expertly shown by Austin & Cade Shepard.
IM COUNTIN CHECKS | SMART LIL RICOCHET | SMART LITTLE LENA | DOC OLENA |
SMART PEPPY | |||
MORIA SUGAR | SON O SUGAR | ||
STAY WITH ME | |||
AUTUMN BOON | DUAL PEP | PEPPY SAN BADGER | |
MISS DUAL DOC | |||
ROYAL BLUE BOON | BOON BAR | ||
ROYAL TINCIE | |||
CATRINA STARLIGHT | HIGH BROW CAT | HIGH BROW HICKORY | DOCS HICKORY |
GRULLA SAN | |||
SMART LITTLE KITTY | SMART LITTLE LENA | ||
DOCS KITTY | |||
STELLA STARLIGHT | GRAYS STARLIGHT | PEPPY SAN BADGER | |
DOCS STARLIGHT | |||
TORSION GIRL | TIVIOS TORSION BAR | ||
SKEETS MISS DOC |